<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Post-Race Log: Chase the Sun, The Neutrogena Run</title>
	<atom:link href="http://binaryfeet.com/2010/05/17/post-race-log-chase-the-sun-the-neutrogena-run/feed/" rel="self" type="application/rss+xml" />
	<link>http://binaryfeet.com/2010/05/17/post-race-log-chase-the-sun-the-neutrogena-run/</link>
	<description>An Artist-Geek&#039;s Online Running Journal</description>
	<lastBuildDate>Mon, 02 Jan 2012 13:27:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: A different kind of PR &#171; Binary Feet</title>
		<link>http://binaryfeet.com/2010/05/17/post-race-log-chase-the-sun-the-neutrogena-run/comment-page-1/#comment-26</link>
		<dc:creator>A different kind of PR &#171; Binary Feet</dc:creator>
		<pubDate>Mon, 31 May 2010 13:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://binaryfeet.com/?p=84#comment-26</guid>
		<description>[...] the 8th interval set, 32 minutes. I was familiar with the route, it was the exact same one as the Chase the Sun: The Neutrogena Run a few weeks ago. I knew I was near the finish, and very near my goal. I estimated that I&#8217;d [...]</description>
		<content:encoded><![CDATA[<p>[...] the 8th interval set, 32 minutes. I was familiar with the route, it was the exact same one as the Chase the Sun: The Neutrogena Run a few weeks ago. I knew I was near the finish, and very near my goal. I estimated that I&#8217;d [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kutitots &#124; Personal blog of Gail Dela Cruz - Villanueva &#187; Blog Archive &#187; &#8220;Just because&#8221; surprises</title>
		<link>http://binaryfeet.com/2010/05/17/post-race-log-chase-the-sun-the-neutrogena-run/comment-page-1/#comment-22</link>
		<dc:creator>Kutitots &#124; Personal blog of Gail Dela Cruz - Villanueva &#187; Blog Archive &#187; &#8220;Just because&#8221; surprises</dc:creator>
		<pubDate>Wed, 19 May 2010 04:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://binaryfeet.com/?p=84#comment-22</guid>
		<description>[...] Marc for weeks to get my own watch. I borrowed his sports watch during the recently concluded Neutrogena fun run, and it really helped me a lot in pacing. He never really thought the watch would benefit me much [...]</description>
		<content:encoded><![CDATA[<p>[...] Marc for weeks to get my own watch. I borrowed his sports watch during the recently concluded Neutrogena fun run, and it really helped me a lot in pacing. He never really thought the watch would benefit me much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://binaryfeet.com/2010/05/17/post-race-log-chase-the-sun-the-neutrogena-run/comment-page-1/#comment-21</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Mon, 17 May 2010 13:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://binaryfeet.com/?p=84#comment-21</guid>
		<description>Thanks! Yup, definitely worth it!!!!!!! :D

You&#039;re right, probably it was the light breakfast too aside from enough sleep that&#039;s why I was in a good mood during the run. It was the first time I had a banana and a granola bar before a race, instead of my usual coffee/chocolate + one piece of toast. I&#039;m usually overly hungry after a run, so I guess I need more than just a toast! :)</description>
		<content:encoded><![CDATA[<p>Thanks! Yup, definitely worth it!!!!!!! <img src='http://binaryfeet.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>You&#8217;re right, probably it was the light breakfast too aside from enough sleep that&#8217;s why I was in a good mood during the run. It was the first time I had a banana and a granola bar before a race, instead of my usual coffee/chocolate + one piece of toast. I&#8217;m usually overly hungry after a run, so I guess I need more than just a toast! <img src='http://binaryfeet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MinnieRunner</title>
		<link>http://binaryfeet.com/2010/05/17/post-race-log-chase-the-sun-the-neutrogena-run/comment-page-1/#comment-20</link>
		<dc:creator>MinnieRunner</dc:creator>
		<pubDate>Mon, 17 May 2010 10:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://binaryfeet.com/?p=84#comment-20</guid>
		<description>Congratulations on your sub-50.  There were really many 5K runners that registered, that&#039;s why you had to fall in line that long.  Anyway, it&#039;s worth it with the finisher&#039;s kit, shirt, and singlet right?

I am more comfy with my evening runs too :) Aside from sleeping early, eating light in the morning before a morning run would help (at least for me).</description>
		<content:encoded><![CDATA[<p>Congratulations on your sub-50.  There were really many 5K runners that registered, that&#8217;s why you had to fall in line that long.  Anyway, it&#8217;s worth it with the finisher&#8217;s kit, shirt, and singlet right?</p>
<p>I am more comfy with my evening runs too <img src='http://binaryfeet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Aside from sleeping early, eating light in the morning before a morning run would help (at least for me).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

